06
2017
-
12
National Seamless Pipe Import Statistics by Variety in September 2017
Seamless pipes for oil and natural gas pipelines
| Variety | Quantity of this month (ton) | Amount for this month (USD) | Cumulative quantity (ton) | Accumulated amount (USD) |
| Seamless tube | 22,987.38 | 122,544,072 | 137,339.19 | 704,716,050 |
| Seamless pipes for oil and natural gas pipelines | 993.213 | 2,841,158 | 5,568.86 | 11,499,156 |
| Seamless pipe with outer diameter>406.4mm | 643.754 | 1,133,058 | 1,939.57 | 2,698,292 |
| Ordinary seamless pipe with an outer diameter greater than 406.4mm | 578.446 | 537,577 | 1,804.62 | 1,550,809 |
| Stainless steel seamless pipe with an outer diameter greater than 406.4mm | 65.308 | 595,481 | 134.951 | 1,147,483 |
| Outer diameter 215.9-406.4mm seamless pipe | 219.84 | 688,593 | 1,480.94 | 3,289,359 |
| Outer diameter 215.9-406.4mm ordinary seamless pipe | 181.29 | 275,544 | 1,255.52 | 1,615,286 |
| Outer diameter 215.9-406.4mm stainless steel seamless pipe | 38.55 | 413,049 | 225.425 | 1,674,073 |
| Seamless pipes with an outer diameter greater than 114.3 and less than 215.9mm | 82.617 | 570,649 | 485.417 | 2,513,079 |
| Ordinary seamless pipe with an outer diameter greater than 114.3 and less than 215.9mm | 17.726 | 42,858 | 359.773 | 1,216,265 |
| Stainless seamless pipe with an outer diameter greater than 114.3 and less than 215.9mm | 64.891 | 527,791 | 125.644 | 1,296,814 |
| Seamless pipe with outer diameter ≤ 114.3mm | 47.002 | 448,858 | 1,662.93 | 2,998,426 |
| Ordinary seamless pipe with outer diameter ≤ 114.3mm | 26.152 | 38,299 | 1,581.54 | 1,643,924 |
| Stainless seamless pipe with outer diameter ≤ 114.3mm | 20.85 | 410,559 | 81.396 | 1,354,502 |
| Seamless pipes for oil and gas drilling | 1,284.06 | 8,154,948 | 8,709.29 | 41,294,865 |
| Seamless drilling pipe for oil and gas | 216.407 | 1,077,892 | 1,184.46 | 3,885,968 |
| Seamless drill pipe with outer diameter ≤ 168.3mm | 175.807 | 871,863 | 928.93 | 3,413,655 |
| Ordinary seamless drill pipe with outer diameter ≤ 168.3mm | 175.803 | 869,336 | 928.839 | 3,402,950 |
| Stainless seamless drill pipe with outer diameter ≤ 168.3mm | 0.004 | 2,527 | 0.091 | 10,705 |
| Seamless drill pipe with an outer diameter greater than 168.3mm | 40.6 | 206,029 | 255.531 | 472,313 |
| Ordinary seamless drill pipe with an outer diameter greater than 168.3mm | 40.6 | 206,029 | 254.431 | 456,153 |
| Stainless seamless drill pipe with an outer diameter greater than 168.3mm | 0 | 0 | 1.1 | 16,160 |
| Seamless casing and conduit for oil and gas | 1,067.66 | 7,077,056 | 7,524.83 | 37,408,897 |
| Ordinary seamless casing and conduit for oil and gas | 70.842 | 373,832 | 4,853.69 | 22,199,794 |
| Seamless casing and conduit for drilling oil and gas using other steel materials with a yield strength less than 552 megapascals | 0.552 | 3,359 | 715.163 | 9,492,468 |
| Seamless casing and conduit for oil and gas drilling made of other steel with a yield strength greater than or equal to 758 megapascals | 41.155 | 277,450 | 3,260.73 | 10,277,182 |
| Seamless casings and conduits for oil and gas drilling made of other steel materials with a yield strength greater than or equal to 552 megapascals but less than 758 megapascals | 29.135 | 93,023 | 877.805 | 2,430,144 |
| Stainless seamless casing and conduit for oil and gas | 996.813 | 6,703,224 | 2,671.14 | 15,209,103 |
| Geological drilling sleeve seamless pipe | 34.158 | 265,034 | 651.94 | 3,833,089 |
| Cold drawn geological drilling sleeve seamless pipe | 0.704 | 7,974 | 18.569 | 124,676 |
| Other geological drilling sets with seamless pipes | 0 | 0 | 117.236 | 156,749 |
| Alloy steel cold drawn geological drilling sleeve seamless pipe | 22.95 | 176,174 | 419.604 | 2,874,807 |
| Other alloy steel geological drilling sleeve seamless pipes | 10.504 | 80,886 | 96.531 | 676,857 |
| Boiler Tube | 10,773.34 | 61,590,690 | 73,760.20 | 416,572,057 |
| Cold drawn boiler tube | 4.061 | 15,365 | 1,963.30 | 5,352,487 |
| Other boiler tubes | 128.095 | 174,290 | 1,004.84 | 1,918,908 |
| Stainless steel cold drawn boiler tube | 2,870.18 | 23,145,549 | 19,768.45 | 165,949,750 |
| Other stainless steel boiler tubes | 380.058 | 2,976,583 | 804.897 | 5,438,834 |
| Alloy steel cold drawn boiler tube | 0 | 0 | 417.941 | 1,286,076 |
| Other alloy steel boiler tubes | 7,390.95 | 35,278,903 | 49,800.78 | 236,626,002 |
| Other seamless pipes | 9,902.61 | 49,692,242 | 48,648.91 | 231,516,883 |
| Other cold drawn seamless tubes | 1,096.86 | 3,747,315 | 11,111.92 | 38,434,377 |
| Other hot-rolled seamless pipes | 770.426 | 2,080,058 | 6,469.94 | 14,198,735 |
| Other stainless steel cold drawn seamless tubes | 620.951 | 12,990,255 | 3,432.21 | 68,611,657 |
| Other stainless steel hot-rolled seamless pipes | 966.956 | 7,691,432 | 3,988.12 | 31,564,199 |
| Other alloy steel cold drawn seamless tubes | 1,654.09 | 5,836,508 | 11,520.02 | 32,917,455 |
| Other alloy steel hot-rolled seamless pipes | 4,656.65 | 16,408,311 | 11,305.94 | 40,919,063 |
| Other seamless steel pipes and non cast iron hollow profiles | 136.675 | 938,363 | 820.745 | 4,871,397 |
Blog
2025-05-28
Application fields and functions of anchor rods
Anchor rods are mainly used in fields such as earthwork engineering, tunnel engineering, steel structure engineering
2025-05-28
Which industries commonly use precision steel pipes
The engine, fuel system, suspension system, etc. of automobiles require precision steel pipes to manufacture various components
2025-05-28
The difference between precision steel pipes and seamless steel pipes
Precision steel pipes and seamless steel pipes, as two widely used pipes in the industrial field, each have unique characteristics